| Ladies Competitions | Date |
| Coronation Foursomes (Q) (Stableford (D)) | 6th April |
| Simon Ostram Shield (Stableford (T)) | 13th April |
| Charles Hurst Cup (Stableford (D)) | 20th April |
| Midweek Competition (Stableford (T)) | 24th April |
| April Medal (Stroke (T)) | 27th April |
| 9 Hole Competition (Stableford (D)) | 27th April |
| Peggy Nelson (Q) (Stableford (D)) | 4th May |
| Jimmy Gibson Memorial Day (Stableford (T)) | 11th May |
| Australian Spoons Greensomes (Q) (Stableford (D)) | 18th May |
| Midweek Competition (Stableford (T)) | 22nd May |
| May Medal / PGA (Q) (Stroke (T)) | 25th May |
| 9 Hole Competition (Stableford (D)) | 25th May |
| Lady Captain's, Captain's & President's Days - Members must have returned 3 completed qualifying competition cards to be eligible to win a main prize. | |
| Centenary Shield (Stableford (D)) | 1st June |
| Midweek Competition (Stableford (T)) | 5th June |
| Captain's Charity Day (Stableford (T)) | 7th June |
| Hope Memorial Cup (Stableford (T)) | 8th June |
| Daisy Ferguson Greensomes (Q) (Stableford (T)) | 12th June |
| TSB Cup (Stableford (D)) | 15th June |
| Midweek Competition (Stableford (T)) | 19th June |
| June Medal (Stroke (T)) | 22nd June |
| 9 Hole Competition (Stableford (D)) | 22nd June |
| Captain's Day - Mr Jim Neill (Stableford (T)) | 29th June |
| July Medal (Stroke (T)) | 6th July |
| 9 Hole Competition (Stableford (D)) | 6th July |
| Midweek Competition ((Stableford (T)) | 10th July |
| Castlereagh Cup (Stableford (T)) | 13th July |
| 02 Perpetual (Stableford (D)) | 20th July |
| Nellie Garret Foursomes (Q) (Stableford (T)) | 24th July |
| Lady Captain's Day - Mrs Joan McCaffrey (Stableford (D)) | 27th July |
| Midweek Competiton (Stableford (T)) | 31st July |
| August Medal (Stroke (T) | 3rd August |
| 9 Hole Competition (Stableford (D)) | 3rd August |
| Club Foursomes (Stableford (T)) | 7th August |
| Ladies Open (Stableford (T)) | 10th August |
| Midweek Competition (Stableford (T)) | 14th August |
| Kingsberry Cup (Stableford (T)) | 17th August |
| Midweek Competition (Stableford (T)) | 21st August |
| 4BBB Matchplay (D) | 24th August |
| Away Weekend (Stableford (D)) | 31st August |
| President's Day - Mr Jim Malcolm (Stableford (T)) | 7th September |
| Battle of the Sexes (Ladies v Men) | 8th September |
| Midweek Competition (Stableford (T)) | 11th September |
| September Medal (Stroke (T)) | 14th September |
| 9 Hole Competition (Stableford (D)) | 14th September |
| Kay Lunn Cup (Stableford (D)) | 21st September |
| Sarah Brittain Cup (Stableford (D)) | 28th September |
| Super Sunday 4BBB Matchplay (D) | 29th September |
| Susie Carnson 4BBB Cup (D) | 5th October |
| October Medal (Stroke (T)) | 12th October |
| 9 Hole Competition (Stableford (D)) | 12th October |
| 18 Hole Voucher Competition (Stableford (D)) | 19th October |
| 18 Hole Voucher Competition (Stableford (T)) | 26th October |
(D) = Draw (T) = Timesheet